
| Lfd.Nr. | OEM-Details / Bestellung | Artikeldaten |
|---|---|---|
| 1 | T3990107 | Benötigt: 1 Beschreibung: Gasket Kit, Full |
| Hinweis: COMPRISES FOLLOWING PARTS: | ||
| - | T1150929 | Benötigt: 1 Beschreibung: Cyl Head Gasket, Dia. 74.0 |
| Hinweis: Cylinder Head Section | ||
| - | T1130400 | Benötigt: 12 Beschreibung: VENTILSCHAFTDICHTUNG,4 mm |
| Hinweis: Cylinder Head Section | ||
| - | T3600188 | Benötigt: 3 Beschreibung: O Ring, Fluorocarbon |
| Hinweis: Cylinder Head Section | ||
| - | T1260309 | Benötigt: 1 Beschreibung: Seal, Cam Cover, Screw, Twin Lip |
| Hinweis: Cylinder Head Section | ||
| - | T1140071 | Benötigt: 1 Beschreibung: Gasket, Metal Tensioner |
| Hinweis: Camshaft/Cam Drive Section | ||
| - | T3600199 | Benötigt: 1 Beschreibung: O Ring,18.8 x Dia 1.9 |
| Hinweis: Camshaft/Cam Drive Section | ||
| - | T1180328 | Benötigt: 1 Beschreibung: SICHERUNGSSCHEIBE, RITZEL |
| Hinweis: Transmission Section | ||
| - | T3600113 | Benötigt: 1 Beschreibung: Seal, Oil 35 x 62 x 5 |
| Hinweis: Transmission Section | ||
| - | T1260309 | Benötigt: 6 Beschreibung: Seal, Cam Cover, Screw, Twin Lip |
| Hinweis: Cam Cover Section | ||
| - | T1261765 | Benötigt: 1 Beschreibung: Seal, Cam Cover |
| Hinweis: Cam Cover Section | ||
| - | T1260141 | Benötigt: 1 Beschreibung: Gasket, Clutch Cover |
| Hinweis: Engine Covers Section | ||
| - | T1260298 | Benötigt: 1 Beschreibung: Gasket, Crank Cover |
| Hinweis: Engine Covers Section | ||
| - | T1260289 | Benötigt: 1 Beschreibung: Gasket, Alternator Cover |
| Hinweis: Engine Covers Section | ||
| - | T1260267 | Benötigt: 1 Beschreibung: Balancer Cover Gasket |
| Hinweis: Engine Covers Section | ||
| - | T1260336 | Benötigt: 1 Beschreibung: Gasket, Breather |
| Hinweis: Engine Covers Section | ||
| - | T3600163 | Benötigt: 1 Beschreibung: O Ring, ID 19x3.0 |
| Hinweis: Engine Covers Section | ||
| - | T1230110 | Benötigt: 1 Beschreibung: Gasket, Sump |
| Hinweis: Sump Section | ||
| - | obs T3550605 Nicht mehr bestellbar | Benötigt: 1 Beschreibung: Sealing Washer |
| Hinweis: Sump Section | ||
| - | T3600191 | Benötigt: 1 Beschreibung: O Ring,16 x 2 |
| Hinweis: Oil Pump Drive | ||
| - | T3600132 | Benötigt: 1 Beschreibung: O Ring 20 x 2.62 |
| Hinweis: Oil Pump Drive | ||
| - | T1210138 | Benötigt: 1 Beschreibung: O Ring, Oil Dipstick |
| Hinweis: Oil Pump Drive | ||
| - | T3600127 | Benötigt: 1 Beschreibung: O Ring,31.6x2.4 |
| Hinweis: Oil Pump Drive | ||
| - | T3600250 | Benötigt: 1 Beschreibung: O-ring |
| Hinweis: Oil Pump Drive | ||
| - | T3600106 | Benötigt: 1 Beschreibung: O-Ring,16 x 2 |
| Hinweis: Oil Pump Drive | ||
| - | T3600118 | Benötigt: 3 Beschreibung: O-ring |
| Hinweis: Throttle Bodies | ||
| - | obs T2200203 Nicht mehr bestellbar | Benötigt: 3 Beschreibung: Gasket, Header |
| Hinweis: Exhaust | ||
| - | T2202115 | Benötigt: 1 Beschreibung: Gasket, Exhaust |
| Hinweis: Exhaust | ||
| - | T2100205 | Benötigt: 1 Beschreibung: Gasket, Water Inlet |
| Hinweis: Cooling System | ||
| - | T3600124 | Benötigt: 3 Beschreibung: O Ring, ID 21.5 x 3 |
| Hinweis: Cooling System | ||
| - | T2100201 | Benötigt: 1 Beschreibung: Seal, Thermostat |
| Hinweis: Cooling System | ||
| - | T3600115 | Benötigt: 1 Beschreibung: O-ring |
| Hinweis: Starter & Alternator | ||
Bedeutung der Hinweise (VIN oder ohne Hinweis=Fahrzeugidentnummer / ENG=Motornummer)
> xxxxx bedeutet BIS Identnummer xxxxx (manchmal auch ohne > davor)
xxxxx > bedeutet AB Identnummer xxxxx (alle ab dieser Idennummer aufwärts)
LH bedeutet Left Hand / Links
RH bedeutet Right Hand / Rechts
obs (obsolete) bedeutet Wird nicht mehr produziert = Nicht mehr bestellbar.
ACHTUNG: Teile aus Ersatzteilkatalogen werden extra für Ihr Fahrzeug bestellt. Es besteht daher kein ersatzloses Rückgaberecht.
Die Wiedereinlagerungsgebühr für zurückgesandte Bestellungen beträgt 25% des Warenwertes.