
| Nr. | OEM-Details / Order | Article details |
|---|---|---|
| 1 | T2101508 | Needed: 1 Description: Radiator Assembly |
| Hint: | ||
| 2 | T2101744 | Needed: 1 Description: Fan and Cowl Assembly |
| Hint: | ||
| 3 | T2101623 | Needed: 1 Description: Cap Assy |
| Hint: | ||
| 4 | T3020188 | Needed: 2 Description: Grommet, 16.5 x 3 x 9.5 |
| Hint: | ||
| 5 | T3010159 | Needed: 1 Description: Flanged Sleeve, 6.4 x 9 x 8.5 |
| Hint: | ||
| 6 | T3205067 | Needed: 2 Description: Schraube, HHF, Lghtd, M6 x 25, Slv |
| Hint: | ||
| 7 | T3010901 | Needed: 1 Description: Flanged Sleeve, 6.4 x 9 x 14.6 |
| Hint: | ||
| 8 | T3205600 | Needed: 1 Description: Bolt, HHF, Lghtd, M6 x 35, 10.9 |
| Hint: | ||
| 9 | T2106008 | Needed: 1 Description: Air Deflector |
| Hint: | ||
| 10 | T2106003 | Needed: 1 Description: Air Deflector Retainer Bracket |
| Hint: | ||
| 11 | T2109001 | Needed: 1 Description: Hose, Radiator to T-Piece |
| Hint: | ||
| 12 | T2104100 | Needed: 1 Description: T-Piece, Water, Black |
| Hint: | ||
| 13 | T2100435 | Needed: 1 Description: Gasket, T-Piece, Water |
| Hint: | ||
| 14 | T2109091 | Needed: 1 Description: Hose, T-Piece to Pump |
| Hint: | ||
| 15 | T3706214 | Needed: 6 Description: Clamp, Constant Tension, Dia 29 |
| Hint: | ||
| 16 | T3706216 | Needed: 1 Description: Clamp, Constant Tension, Dia 32 |
| Hint: | ||
| 17 | T2100425 | Needed: 1 Description: Hose, Formed, Water Pump Outlet |
| Hint: | ||
| 18 | T3706215 | Needed: 1 Description: Clamp, Constant Tension, Dia 30 |
| Hint: | ||
| 19 | T2100426 | Needed: 1 Description: Pipe, Water, Pump Outlet |
| Hint: | ||
| 20 | T3600290 | Needed: 6 Description: O Ring, 23.7 x 2 |
| Hint: | ||
| 21 | T2107012 | Needed: 1 Description: Pipe, Water Pump Inlet |
| Hint: | ||
| 22 | T3600124 | Needed: 1 Description: O Ring, ID 21.5 x 3 |
| Hint: | ||
| 23 | T3205064 | Needed: 1 Description: Bolt, RHHF, Domed, S/S, M6 x 16, Enc |
| Hint: | ||
| 24 | T2101992 | Needed: 1 Description: Hose, Water, Head to Radiator |
| Hint: | ||
| 25 | T2100675 | Needed: 1 Description: Thermostat |
| Hint: | ||
| 26 | T2100201 | Needed: 1 Description: Seal, Thermostat |
| Hint: | ||
| 27 | T2100206 | Needed: 1 Description: COVER,WATER OUTLET |
| Hint: | ||
| 28 | T3205066 | Needed: 5 Description: Bolt, HHF, Lghtd, M6 x 20, Slv |
| Hint: | ||
| 29 | T2104020 | Needed: 1 Description: Cover, Water Inlet |
| Hint: | ||
| 30 | T2102800 | Needed: 1 Description: Gasket, Water Inlet |
| Hint: | ||
| 32 | T2101997 | Needed: 1 Description: Bracket, Radiator, Lower |
| Hint: | ||
| 33 | T3010702 | Needed: 1 Description: Flanged Sleeve, 6.4 x 10 x 8.5 |
| Hint: | ||
| 34 | T2101996 | Needed: 1 Description: Bracket, Radiator, Lower |
| Hint: | ||
| 35 | T3020033 | Needed: 1 Description: Grommet; 12 x 2 x 9.6 |
| Hint: | ||
| 36 | T3010144 | Needed: 1 Description: Flanged Sleeve, M6 x 9.5 x 10.5 |
| Hint: | ||
| 37 | T3205063 | Needed: 1 Description: Bolt, HHF, Lghtd, M6 x 16, Slv |
| Hint: | ||
| 38 | T2100408 | Needed: 1 Description: Hose, Bypass, Water |
| Hint: | ||
| 39 | T3700440 | Needed: 4 Description: Clip, Hose, 11-12.5mm |
| Hint: | ||
| 40 | T2109035 | Needed: 1 Description: Hose, Expansion Tank to Radiator |
| Hint: | ||
| 41 | T2109040 | Needed: 1 Description: Hose, Expansion Tank Overflow |
| Hint: | ||
| 42 | T3200664 | Needed: 2 Description: Schraube, TX, Lghtd, M6 x 25, Slv |
| Hint: | ||
| 43 | T3700077 | Needed: 1 Description: Splint |
| Hint: | ||
| 44 | T2109765 | Needed: 1 Description: Expansion Tank |
| Hint: | ||
| 45 | T2101015 | Needed: 1 Description: Cap, Expansion Tank |
| Hint: | ||
| 46 | T2100433 | Needed: 1 Description: Elbow, Overflow, Quickfit |
| Hint: | ||
| 47 | T3450141 | Needed: 1 Description: Grommet, TPE, Quickfit |
| Hint: | ||
| 48 | T3010145 | Needed: 2 Description: Flanged Sleeve, M6 x 9 x 5.1 |
| Hint: | ||
| 49 | T2100912 | Needed: 1 Description: Cover, Expansion Tank |
| Hint: | ||
| 50 | T3331234 | Needed: 1 Description: Screw, Torx, P/H, M6 x 20, Slv |
| Hint: | ||
| 51 | T3552004 | Needed: 1 Description: Washer, M6 x 14 x 2 |
| Hint: | ||
| 52 | T3010059 | Needed: 1 Description: Flanged Sleeve, M6 x 9 x 3.2 |
| Hint: | ||
| 53 | T3660171 | Needed: 2 Description: Pad, Rubber, 30 x 10 x 5, thick |
| Hint: | ||
| 54 | T2102490 | Needed: 1 Description: Hose, Expansion Tank, 65mm |
| Hint: | ||
| 55 | T3021200 | Needed: 1 Description: Grommet, Dia 14x4, Panel |
| Hint: | ||
| 56 | T2100405 | Needed: 1 Description: Elbow, ID 8.0 Tube |
| Hint: | ||
| 57 | T3100020 | Needed: 2 Description: Stud, M6 |
| Hint: | ||
| 58 | T3350003 | Needed: 2 Description: Sicherungsmutter, Flansch, M6 x 1 |
| Hint: | ||
| 59 | T3450124 | Needed: 2 Description: Cap |
| Hint: | ||
| 60 | T3350129 | Needed: 1 Description: Nut, Captive, M5 |
| Hint: | ||
| 61 | T3205070 | Needed: 1 Description: Bolt, HHF, Lghtd, M6 x 30, Slv |
| Hint: | ||
| 62 | T2101512 | Needed: 1 Description: Screw, Anti-Tamper, Rad Cap |
| Hint: | ||
| 63 | PLEC25001-OR | Needed: - Description: Coolant, OAT, Premix, D2053, 1L |
| Hint: Not illustrated | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx
xxxxx > means FROM Ident Number xxxxx
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph Motorcycle from the manufacturer.
The fee for returned parts is 25%.