
| Nr. | OEM-Details / Order | Article details |
|---|---|---|
| 1 | T2104050 | Needed: 1 Description: Radiator |
| Hint: | ||
| 2 | T2104057 | Needed: 1 Description: Radiator Fan |
| Hint: | ||
| 3 | T2101162 | Needed: 1 Description: Guard, Radiator, Moulded |
| Hint: | ||
| 4 | T3010702 | Needed: 1 Description: Flanged Sleeve, 6.4 x 10 x 8.5 |
| Hint: | ||
| 5 | T3020153 | Needed: 3 Description: Grommet, 13 x 3 x 10 |
| Hint: | ||
| 6 | T3205067 | Needed: 1 Description: Schraube, HHF, Lghtd, M6 x 25, Slv |
| Hint: | ||
| 7 | T2100676 | Needed: 1 Description: Thermostat |
| Hint: | ||
| 8 | T2100201 | Needed: 1 Description: Seal, Thermostat |
| Hint: | ||
| 9 | T3205083 | Needed: 2 Description: Bolt, HHF, LGHTD, M6 x 28, Slv |
| Hint: | ||
| 10 | T2101256 | Needed: 1 Description: Cover, Water Outlet, Short |
| Hint: | ||
| 11 | T2101266 | Needed: 1 Description: Coolant Manifold |
| Hint: | ||
| 12 | T2101277 | Needed: 1 Description: Sealing Ring, Coolant Manifold |
| Hint: | ||
| 13 | T3200134 | Needed: 5 Description: Bolt, RHHF, M6x25, Encaps |
| Hint: | ||
| 14 | T3000005 | Needed: 2 Description: Dowel, Dia 6 x 16.5 |
| Hint: | ||
| 15 | T2101233 | Needed: 1 Description: Pipe, Coolant Feed, Internal |
| Hint: | ||
| 16 | T3600124 | Needed: 4 Description: O Ring, ID 21.5 x 3 |
| Hint: | ||
| 17 | T2101184 | Needed: 1 Description: T-Piece, Coolant Assy |
| Hint: | ||
| 18 | T2101481 | Needed: 1 Description: Hose, Coolant, Rad to Engine |
| Hint: | ||
| 19 | T3706215 | Needed: 4 Description: Clamp, Constant Tension, Dia 30 |
| Hint: | ||
| 20 | T3706212 | Needed: 1 Description: Clamp, Constant Tension, Dia 23 |
| Hint: | ||
| 21 | T2101499 | Needed: 1 Description: Filler Neck, Coolant |
| Hint: | ||
| 22 | T3330627 | Needed: 1 Description: Screw, Pan/HD, TPT, Tx, M5 x 12 |
| Hint: | ||
| 23 | T3350129 | Needed: 1 Description: Nut, Captive, M5 |
| Hint: | ||
| 24 | T3330958 | Needed: 2 Description: Screw, But/Hd, M5 x 10, Blk, Enc |
| Hint: | ||
| 25 | T2101673 | Needed: 1 Description: Expansion Tank, Coolant |
| Hint: | ||
| 26 | T2104219 | Needed: 1 Description: Bracket, Expansion Tank, Rear |
| Hint: | ||
| 27 | T2101015 | Needed: 1 Description: Cap, Expansion Tank |
| Hint: | ||
| 28 | T2101672 | Needed: 1 Description: Cover, Expansion Tank |
| Hint: | ||
| 29 | T3050321 | Needed: 3 Description: Screw, Cap/Hd, M8 x 20, Slv |
| Hint: | ||
| 30 | T2101676 | Needed: 1 Description: Overflow Hose |
| Hint: | ||
| 31 | T2101678 | Needed: 1 Description: Hose, Expansion Tank |
| Hint: | ||
| 32 | T2100433 | Needed: 1 Description: Elbow, Overflow, Quickfit |
| Hint: | ||
| 33 | T3450141 | Needed: 1 Description: Grommet, TPE, Quickfit |
| Hint: | ||
| 34 | T3331062 | Needed: 1 Description: Bolt, But/Hd, M5 x 16, Shld, Slv |
| Hint: | ||
| 35 | T3700120 | Needed: 4 Description: Niet |
| Hint: | ||
| 36 | T2101679 | Needed: 2 Description: Hose Guide |
| Hint: | ||
| 37 | T3700440 | Needed: 3 Description: Clip, Hose, 11-12.5mm |
| Hint: | ||
| 38 | T3700091 | Needed: 1 Description: Schelle, kabel- |
| Hint: | ||
| 39 | T3650201 | Needed: 1 Description: Adhesive Tape, 19mm x 25mm |
| Hint: | ||
| 40 | obs T3450266 No more available | Needed: 1 Description: Widerh.-stopfen |
| Hint: PART NO LONGER AVAILABLE | ||
| 41 | T4007771 | Needed: - Description: Coolant, OAT, Premix, D2053,1L |
| Hint: Not illustrated | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx
xxxxx > means FROM Ident Number xxxxx
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph Motorcycle from the manufacturer.
The fee for returned parts is 25%.