
| Nr. | OEM-Details / Order | Article details |
|---|---|---|
| 1 | T2079501 | Needed: 1 Description: Frame Assembly, CA |
| Hint: | ||
| 1 | T2079502 | Needed: 1 Description: Frame Assembly, AU |
| Hint: | ||
| 1 | T2079503 | Needed: 1 Description: Frame Assembly, US & UC |
| Hint: | ||
| 1 | T2079504 | Needed: 1 Description: Frame Assembly, ROW |
| Hint: | ||
| 1 | T2079505 | Needed: 1 Description: Frame Assembly, BR |
| Hint: | ||
| 1 | T2079506 | Needed: 1 Description: Frame Assembly, TH |
| Hint: | ||
| 2 | T2072119 | Needed: 1 Description: Spacer, 13 x 24 x 29 |
| Hint: | ||
| 3 | T3203206 | Needed: 3 Description: Screw, Cap/Hd, M10 x 35, Slv |
| Hint: | ||
| 4 | T2075055 | Needed: 1 Description: Halterung, feder |
| Hint: | ||
| 5 | T3350250 | Needed: 2 Description: Sicherungsmutter, Flansch, M10 |
| Hint: | ||
| 6 | T3150316 | Needed: 1 Description: Bolt, HHF, M12 x 70, Silver |
| Hint: | ||
| 7 | T3151024 | Needed: 2 Description: Bolt, HHF, M12 x 75, 10,9, Slv |
| Hint: | ||
| 8 | T3334675 | Needed: 2 Description: Bolt, HHF, M12 x 240, Slv |
| Hint: | ||
| 9 | T3151144 | Needed: 2 Description: Bolt, TX, M12 x 85, Slv |
| Hint: | ||
| 10 | T3501795 | Needed: 5 Description: Washer, M12, OD26, Hardened, Slv |
| Hint: | ||
| 11 | T3350234 | Needed: 7 Description: Locknut, Flgd, M12 x 1.25 |
| Hint: | ||
| 12 | T2070387 | Needed: 1 Description: Bung, Rubber, Oval |
| Hint: | ||
| 13 | T2074269 | Needed: 2 Description: Cover, Swingarm Pivot |
| Hint: | ||
| 14 | T2076004 | Needed: 1 Description: Rubbing Block, Chain |
| Hint: | ||
| 15 | T3050333 | Needed: 1 Description: Screw, Cap/Hd, M6 x 25, Slv |
| Hint: | ||
| 16 | T2075234 | Needed: 1 Description: Panel, Infill, Fuel Tank Moulding |
| Hint: | ||
| 17 | T3331061 | Needed: 1 Description: Bolt, But/Hd, M5 x 11, Shld, Slv |
| Hint: | ||
| 18 | T3555026 | Needed: 1 Description: Unterlegscheibe, 6,4 x 18 x 1,6 |
| Hint: | ||
| 19 | T3013360 | Needed: 1 Description: Flanged Sleeve, M6 x 12 |
| Hint: | ||
| 20 | T3350003 | Needed: 1 Description: Sicherungsmutter, Flansch, M6 x 1 |
| Hint: | ||
| 21 | T2076021 | Needed: 1 Description: Chain Roller |
| Hint: | ||
| 22 | T2084848 | Needed: 1 Description: Rubber Pad, Sidestand |
| Hint: | ||
| 23 | T3701094 | Needed: 1 Description: P Clip, Dia 4.4, Black |
| Hint: | ||
| 24 | T3701098 | Needed: 1 Description: Firtree, Dia 5 x 18 |
| Hint: | ||
| 25 | T3450299 | Needed: 1 Description: Firtree, M6 |
| Hint: | ||
| 26 | T3750020 | Needed: 1 Description: Bush, PAP, 1215 P14 |
| Hint: | ||
| 27 | T2071864 | Needed: 2 Description: Bracket, Engine Mount, LH |
| Hint: | ||
| 28 | T2071637 | Needed: 2 Description: Spacer, Engine Mount |
| Hint: | ||
| 29 | T3330293 | Needed: 4 Description: Screw, But/Hd, TX, M8 x 30, Blk |
| Hint: | ||
| 30 | T2071863 | Needed: 1 Description: Bracket, Engine Mount, RH |
| Hint: | ||
| 31 | T2051010 | Needed: 1 Description: Swingarm Pivot Adjuster |
| Hint: | ||
| 32 | T2071980 | Needed: 4 Description: Adjuster, Frame, M12 |
| Hint: | ||
| 33 | T2071344 | Needed: 1 Description: Cradle Assembly, LH |
| Hint: | ||
| 34 | T2071345 | Needed: 1 Description: Cradle Assembly, RH |
| Hint: | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx
xxxxx > means FROM Ident Number xxxxx
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph Motorcycle from the manufacturer.
The fee for returned parts is 25%.