
| Nr. | OEM-Details / Add to cart | Article details |
|---|---|---|
| 1 | T1158274 | Needed: 1 Description: Cylinder Head,3 Cyl, M/C |
| Hint: | ||
| 2 | T3000101 | Needed: 8 Description: Dowel, Hollow,8 x 14 |
| Hint: | ||
| 3 | T3450000 | Needed: 3 Description: Plug, PTF-SAE Short,3/8-18, Enc |
| Hint: | ||
| 4 | T3205600 | Needed: 14 Description: Bolt, HHF, Lghtd, M6 x 35,10.9 |
| Hint: | ||
| 5 | T3205074 | Needed: 2 Description: Bolt, HHF, Lghtd, M6 x 55, Slv |
| Hint: | ||
| 6 | T1159925 | Needed: 2 Description: Restrictor, Oil |
| Hint: > Eng No AD5458, All Except BR & > Eng No AD5008, BR Only | ||
| 6 | T3450184 | Needed: 2 Description: Restrictor, Oil,1.0mm |
| Hint: Eng No AD5459 > All Except BR & Eng No AD5009 > BR Only | ||
| 7 | T1151225 | Needed: 2 Description: O Ring, Restrictor |
| Hint: > Eng No AD5458, All Except BR & > Eng No AD5008, BR Only | ||
| 8 | T3459988 | Needed: 6 Description: Plug,1/8-28 BSPT, Enc |
| Hint: | ||
| 9 | T3458888 | Needed: 2 Description: Plug, Dryseal, NPFT,1/16-27, Enc |
| Hint: | ||
| 10 | T3100004 | Needed: 9 Description: Stud, M8 x 38, Shld, Enc |
| Hint: | ||
| 11 | T1159970 | Needed: 8 Description: Bolt, M11 x 179, Grade 12.9 |
| Hint: | ||
| 12 | T3203093 | Needed: 2 Description: Bolt, RHHF, M8 x 150, Slv |
| Hint: | ||
| 13 | T3550314 | Needed: 8 Description: Washer, M12, Hardened |
| Hint: | ||
| 14 | T1159960 | Needed: 1 Description: Gasket, Cyl Head,3 Cyl,110.2 |
| Hint: | ||
| 15 | T1159955 | Needed: 1 Description: Pipe, Coolant Exit |
| Hint: | ||
| 16 | T3600188 | Needed: 4 Description: O Ring, Fluorocarbon |
| Hint: | ||
| 17 | T1130865 | Needed: 6 Description: Inlet Valve, Dia 37.9 |
| Hint: | ||
| 18 | T1130760 | Needed: 6 Description: Exhaust Valve, Dia 32.3 |
| Hint: | ||
| 19 | T1139977 | Needed: 12 Description: Top Hat, Overmoulded |
| Hint: | ||
| 20 | T1130758 | Needed: 12 Description: Valve Spring |
| Hint: | ||
| 21 | T1130755 | Needed: 12 Description: Retainer, Valve Spring |
| Hint: | ||
| 22 | T1135500 | Needed: 24 Description: Collet, Valve,5.5mm Stem |
| Hint: | ||
| 23 | T1130759 | Needed: 12 Description: Tappet, Bucket, Dia 25.4 |
| Hint: | ||
| 24 | T1139955 | Needed: 12 Description: Seal, Oil Valve Stem |
| Hint: | ||
| 25 | T1131011 | Needed: - Description: ValveSHIM 9.5 mm,1.725 mm |
| Hint: | ||
| 25 | T1131012 | Needed: - Description: ValveSHIM 9.5 mm,1.75 mm |
| Hint: | ||
| 25 | T1131013 | Needed: - Description: ValveSHIM 9.5 mm,1.775 mm |
| Hint: | ||
| 25 | T1131014 | Needed: - Description: ValveSHIM 9.5 mm,1.80 mm |
| Hint: | ||
| 25 | T1131015 | Needed: - Description: ValveSHIM 9.5 mm,1.825 mm |
| Hint: | ||
| 25 | T1131016 | Needed: - Description: ValveSHIM 9.5 mm,1.85 mm |
| Hint: | ||
| 25 | T1131017 | Needed: - Description: ValveSHIM 9.5 mm,1.875 mm |
| Hint: | ||
| 25 | T1131018 | Needed: - Description: ValveSHIM 9.5 mm,1.90 mm |
| Hint: | ||
| 25 | T1131019 | Needed: - Description: ValveSHIM 9.5 mm,1.925 mm |
| Hint: | ||
| 25 | T1131020 | Needed: - Description: ValveSHIM 9.5 mm,1.95 mm |
| Hint: | ||
| 25 | T1131021 | Needed: - Description: ValveSHIM 9.5 mm,1.975 mm |
| Hint: | ||
| 25 | T1131022 | Needed: - Description: ValveSHIM 9.5 mm,2.00 mm |
| Hint: | ||
| 25 | T1131023 | Needed: - Description: ValveSHIM 9.5 mm,2.025 mm |
| Hint: | ||
| 25 | T1131024 | Needed: - Description: ValveSHIM 9.5 mm,2.05 mm |
| Hint: | ||
| 25 | T1131025 | Needed: - Description: ValveSHIM 9.5 mm,2.075 mm |
| Hint: | ||
| 25 | T1131027 | Needed: - Description: ValveSHIM 9.5 mm,2.125 mm |
| Hint: | ||
| 25 | T1131026 | Needed: - Description: ValveSHIM 9.5 mm,2.10 mm |
| Hint: | ||
| 25 | T1131028 | Needed: - Description: ValveSHIM 9.5 mm,2.15 mm |
| Hint: | ||
| 25 | T1131029 | Needed: - Description: ValveSHIM 9.5 mm,2.175 mm |
| Hint: | ||
| 25 | T1131030 | Needed: - Description: ValveSHIM 9.5 mm,2.20 mm |
| Hint: | ||
| 25 | T1131031 | Needed: - Description: ValveSHIM 9.5 mm,2.225 mm |
| Hint: | ||
| 25 | T1131032 | Needed: - Description: ValveSHIM 9.5 mm,2.25 mm |
| Hint: | ||
| 25 | T1131033 | Needed: - Description: ValveSHIM 9.5 mm,2.275 mm |
| Hint: | ||
| 25 | T1131034 | Needed: - Description: ValveSHIM 9.5 mm,2.30 mm |
| Hint: | ||
| 25 | T1131035 | Needed: - Description: ValveSHIM 9.5 mm,2.325 mm |
| Hint: | ||
| 25 | T1131036 | Needed: - Description: ValveSHIM 9.5 mm,2.35 mm |
| Hint: | ||
| 25 | T1131037 | Needed: - Description: ValveSHIM 9.5 mm,2.375 mm |
| Hint: | ||
| 25 | T1131038 | Needed: - Description: ValveSHIM 9.5 mm,2.40 mm |
| Hint: | ||
| 25 | T1131039 | Needed: - Description: ValveSHIM 9.5 mm,2.425 mm |
| Hint: | ||
| 25 | T1131040 | Needed: - Description: ValveSHIM 9.5 mm,2.45 mm |
| Hint: | ||
| 25 | T1131041 | Needed: - Description: ValveSHIM 9.5 mm,2.475 mm |
| Hint: | ||
| 25 | T1131042 | Needed: - Description: ValveSHIM 9.5 mm,2.50 mm |
| Hint: | ||
| 25 | T1131043 | Needed: - Description: ValveSHIM 9.5 mm,2.525 mm |
| Hint: | ||
| 25 | T1131044 | Needed: - Description: ValveSHIM 9.5 mm,2.55 mm |
| Hint: | ||
| 25 | T1131045 | Needed: - Description: ValveSHIM 9.5 mm,2.575 mm |
| Hint: | ||
| 25 | T1131046 | Needed: - Description: ValveSHIM 9.5 mm,2.60 mm |
| Hint: | ||
| 25 | T1131047 | Needed: - Description: ValveSHIM 9.5 mm,2.625 mm |
| Hint: | ||
| 25 | T1131048 | Needed: - Description: ValveSHIM 9.5 mm,2.65 mm |
| Hint: | ||
| 25 | T1131049 | Needed: - Description: ValveSHIM 9.5 mm,2.675 mm |
| Hint: | ||
| 25 | T1131050 | Needed: - Description: ValveSHIM 9.5 mm,2.70 mm |
| Hint: | ||
| 25 | T1131051 | Needed: - Description: ValveSHIM 9.5 mm,2.725 mm |
| Hint: | ||
| 25 | T1131052 | Needed: - Description: ValveSHIM 9.5 mm,2.75 mm |
| Hint: | ||
| 25 | T1131053 | Needed: - Description: ValveSHIM 9.5 mm,2.775 mm |
| Hint: | ||
| 25 | T1131054 | Needed: - Description: ValveSHIM 9.5 mm,2.80 mm |
| Hint: | ||
| 25 | T1131055 | Needed: - Description: ValveSHIM 9.5 mm,2.825 mm |
| Hint: | ||
| 25 | T1131056 | Needed: - Description: ValveSHIM 9.5 mm,2.85 mm |
| Hint: | ||
| 25 | T1131057 | Needed: - Description: ValveSHIM 9.5 mm,2.875 mm |
| Hint: | ||
| 25 | T1131058 | Needed: - Description: ValveSHIM 9.5 mm,2.90 mm |
| Hint: | ||
| 25 | T1131059 | Needed: - Description: ValveSHIM 9.5 mm,2.925 mm |
| Hint: | ||
| 25 | T1131060 | Needed: - Description: ValveSHIM 9.5 mm,2.95 mm |
| Hint: | ||
| 25 | T1131061 | Needed: - Description: ValveSHIM 9.5 mm,2.975 mm |
| Hint: | ||
| 25 | T1131062 | Needed: - Description: ValveSHIM 9.5 mm,3.00 mm |
| Hint: | ||
| 25 | T1131063 | Needed: - Description: Shim, Dia 9.5,3.025 mm |
| Hint: | ||
| 25 | T1131064 | Needed: - Description: Shim, Dia 9.5,3.050 mm |
| Hint: | ||
| 25 | T1131065 | Needed: - Description: Shim, Dia 9.5,3.075 mm |
| Hint: | ||
| 25 | T1131066 | Needed: - Description: Shim, Dia 9.5,3.100 mm |
| Hint: | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx (sometimes without >)
xxxxx > means FROM Ident Number xxxxx (all from this Number and higher)
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph motorcycle from the manufacturer.
The fee for returned parts is 25%.