
| Nr. | OEM-Details / Add to cart | Article details |
|---|---|---|
| 1 | obs T1150528 No more available | Needed: 1 Description: ZYLINDERKOPF, Assy |
| Hint: >> ENG NO 45313 3 Cyl Black | ||
| 1 | T1150590 | Needed: 1 Description: ZYLINDERKOPF, Assy |
| Hint: ENG NO 45314 >> 3 Cyl Black | ||
| 2 | T3331299 | Needed: 18 Description: Screw, Pan/HD, Tx, M6 x 40, Slv |
| Hint: >> 9871 | ||
| 2 | T3331299 | Needed: 16 Description: Screw, Pan/HD, Tx, M6 x 40, Slv |
| Hint: 9872 > | ||
| 3 | T3331299 | Needed: 2 Description: Screw, Pan/HD, Tx, M6 x 40, Slv |
| Hint: >> 9872 | ||
| 3 | T3330334 | Needed: 2 Description: Screw, Tx, Pan/Hd, M6 x 16, Slv |
| Hint: 9873 >> M6 x 16mm | ||
| 4 | obs 1160350-T0301 No more available | Needed: 8 Description: SCHRAUBE ZYLINDERKOPF |
| Hint: >> 9872 | ||
| 4 | T1160351 | Needed: 8 Description: Bolt, M10x176.5, Torx 50 |
| Hint: 9873 > | ||
| 5 | T3100015 | Needed: 6 Description: Stud, Shld, M8 x 36.5, Slv, Enc |
| Hint: | ||
| 6 | T3000101 | Needed: 18 Description: Dowel, Hollow,8 x 14 |
| Hint: | ||
| 7 | 1240080-T0301 | Needed: 3 Description: ANSAUGGUMMI, VERGASER-ZYL.KOPF |
| Hint: >> ENG NO 55615 (Mikuni Carbs) | ||
| 7 | T1240092 | Needed: 3 Description: ANSAUGGUMMI, VERGASER.ZYL.KOPF |
| Hint: ENG NO 55616 >> (Keihin Carbs) | ||
| 7 | 1240183-T0301 | Needed: 3 Description: ANSAUGGUMMI, VERGASER-ZYL.KOPF |
| Hint: CH >> 42766 Later VIN`s use 1240080-T0301 // T1240086 | ||
| 8 | 3700003-T0301 | Needed: 6 Description: Splint |
| Hint: | ||
| 9 | obs T1210519 No more available | Needed: 1 Description: OELLEITUNG, ZULAUF NOCKENWELLE |
| Hint: | ||
| 10 | obs T1210446 No more available | Needed: 1 Description: HOHLSCHRAUBE, M14 x 1.25 |
| Hint: M14 | ||
| 11 | T3550547 | Needed: 2 Description: Washer, Cu, OD19 x ID14.2 |
| Hint: | ||
| 12 | T1210240 | Needed: 1 Description: Banjo Bolt, M10 x28 |
| Hint: | ||
| 13 | T3550546 | Needed: 2 Description: Washer, Cu, OD 16 x ID 10.2/ |
| Hint: | ||
| 14 | T1150309 | Needed: 1 Description: ZYLINDERKOPFGasket,3 ZYL. |
| Hint: 3 Cyl | ||
| 15 | T3450005 | Needed: 2 Description: Stopfen |
| Hint: | ||
| 16 | T1130165 | Needed: 6 Description: AUSLASSValve |
| Hint: | ||
| 17 | T1130160 | Needed: 6 Description: EINLASSValve |
| Hint: | ||
| 18 | T3600004 | Needed: 12 Description: Oil Seal |
| Hint: | ||
| 19 | obs 1130070-T0301 No more available | Needed: 12 Description: ValveFEDERSITZ |
| Hint: >> ENG NO 45313 | ||
| 19 | T3555019 | Needed: 12 Description: Washer,12.5 x 27 x 1 |
| Hint: ENG NO 45314 > | ||
| 20 | obs 1130115-T0301 No more available | Needed: 12 Description: ERSETZT D. T1130130 & T1130140 |
| Hint: | ||
| 21 | obs 1130110-T0301 No more available | Needed: 12 Description: ValveFEDER INNEN |
| Hint: >> ENG NO 45313 | ||
| 21 | obs T1130125 No more available | Needed: 12 Description: ERSETZT D. T1130130 & T1130140 |
| Hint: ENG NO 45314 > | ||
| 22 | T1130053 | Needed: 12 Description: ValveFEDERTELLER OBEN |
| Hint: | ||
| 23 | T1135500 | Needed: 24 Description: ValveKEIL |
| Hint: | ||
| 24 | T3331041 | Needed: 3 Description: Screw, Pan/Hd, Tx, M6 x 25, Enc |
| Hint: | ||
| 25 | obs 3450010-T0301 No more available | Needed: 1 Description: Stopfen |
| Hint: | ||
| 26 | 1150016-T0301 | Needed: 2 Description: ABSTANDSHALTER ZYL.KOPFDICHTG |
| Hint: | ||
| 27 | 3990060-T0301 | Needed: 1 Description: Dichtungssatz |
| Hint: Cylinder head | ||
| 28 | 3990050-T0301 | Needed: 1 Description: Dichtungssatz |
| Hint: Full | ||
Please note: painted parts come with decals/stickers applied and are ready for installation.
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx (sometimes without >)
xxxxx > means FROM Ident Number xxxxx (all from this Number and higher)
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph motorcycle from the manufacturer.
The fee for returned parts is 25%.