EPC Operating Instructions:
- select parts by number from the picture
- click article number for details and put the needed quantity into the cart
- use [Back to last page] link to come back to this parts fiche
Nr. | OEM-Details | Description | Needed | Hints |
1 | ![]() T2025475 | HANDBREMSPUMPE | 1 | > 242320 |
1 | ![]() T2025442 | Front Brake Lever Assy | 1 | 242321 > |
2 | ![]() T2025321 | BREMSFLUESSIGKEITSBEHAELTER | 1 | |
3 | ![]() T2020003 | Piston Set, M/Cyl,14.0 | 1 | > 253132 |
3 | ![]() T2020002 | Piston Set, M Cylinder | 1 | 253133 > 274425 |
3 | ![]() T2020294 | Piston Set, M.Cyl 15.875 | 1 | 274426 > |
4 | ![]() T2025403 | KLEMME (SET), HANDBREMSPUMPE | 1 | |
5 | ![]() T2025441 | Lever Assy | 1 | |
6 | ![]() T2020158 | Lever, Bolt, Front M/Cyl | 1 | |
7 | ![]() T2021217 | Switch Set | 1 | |
8 | ![]() T3203222 | Bolt, HHF, M6 x 12, Slv | 2 | |
9 | ![]() T2020759 | BREMSLEITUNG, STAHLFLEX, VORNE | 1 | Not used on ABS Version See ABS Components; >281465 All Mkts expt UK; >291665 UK only |
9 | ![]() T2020767 | Brake Hose, Front | 1 | 281466 > All Mkts expt UK; >291665 UK only |
10 | ![]() T2020730 | BREMSLEITUNG, STAHLFLEX | 1 | Not used on ABS Version See ABS Components |
11 | ![]() T3250026 | Bolt, Banjo, M10 x 22 | 2 | Not used on ABS Version See ABS Components |
12 | ![]() T3250019 | Bolt, Banjo, M10 x 31 | 1 | Not used on ABS Version See ABS Components |
13 | ![]() T3550229 | Washer,15.2 x 10 x 1, Plated | 7 | Not used on ABS Version See ABS Components |
14 | ![]() T3700233 | Clip, Brake Hose | 2 | |
15 | ![]() T2020267 | Bracket, ALU, BREMSFL.BEHAEL | 1 |
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx (sometimes without >)
xxxxx > means FROM Ident Number xxxxx (all from this Number and higher)
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph motorcycle from the manufacturer.
The fee for returned parts is 25%.