
| Nr. | OEM-Details / Add to cart | Article details |
|---|---|---|
| 1 | T2306000-CL | Needed: 1 Description: RR M/GUARD ASSY, CARDINAL RED |
| Hint: Cardinal Red > 281465 | ||
| 1 | T2306000-PG | Needed: 1 Description: REAR MUDGUARD ASSY, JET BLACK |
| Hint: Jet Black > 281465 | ||
| 1 | T2306000-LC | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Graphite 210262 > 281465 | ||
| 1 | Unbekannt | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Scorched Yellow 241570 > 281465 | ||
| 1 | obs T2306336-JR No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Caeruleus Blue - Tribal only > 281465 | ||
| 1 | obs T2306336-CS No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Mulberry Red - Tribal only > 281465 | ||
| 1 | T2305860-PG | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Jet Black & Sunset Red - Classic only > 281465 | ||
| 1 | obs T2305860-TB No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Cherry Red/New England White - Classic only > 281465 | ||
| 1 | obs T2305866-PG No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Jet Black/New England White; Special Edition Classic only | ||
| 1 | obs T2305866-CL No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Cardinal Red/Phantom Black; Special Edition Classic only | ||
| 1 | obs T2305866-LC No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Graphite Grey/Eclipse Blue; Special Edition Classic only | ||
| 1 | Unbekannt | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Mulberry Red 281466 > 317246 | ||
| 1 | T2305852-CT | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Claret - 317247 > | ||
| 1 | T2305862-PR | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Phantom Black 281466 > 574812 | ||
| 1 | obs T2305865-PR No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Phantom Black/Sunset Red Classic Only 281466 > 317246 | ||
| 1 | obs T2305865-JI No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Pacific Blue/New England White Classic Only 281466 > 317246 | ||
| 1 | obs T2305865-CM No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Phantom Black/Tornado Red Classic Only 281466 > 317246 | ||
| 1 | obs T2305865-TB No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Cherry Red/New England White Classic only - 317247 > | ||
| 1 | obs T2305865-MH No more available | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Pacific Blue/Aluminium Silver Classic Only - 317247 > | ||
| 1 | T2305862-PS | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Matt Black - Roadster Only > 574812 | ||
| 1 | T2305852-PU | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Phantom Red Haze - Roadster Only - 477033 > 550006 | ||
| 1 | Unbekannt | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Phantom Blue Haze - Roadster Only - 479185 > 550006 | ||
| 1 | T2305872-PR | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Phantom Black (Red Stripe) - 574813 > | ||
| 1 | T2305862-PD | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Matt Phantom Black (White Stripe) 574813 > | ||
| 1 | T2305884 | Needed: 1 Description: Mudguard, Rear Assy |
| Hint: Rocket X Only - Painted Black, Stripe & Lacquered | ||
| 2 | T2306008 | Needed: 2 Description: BRKT, NUMBERPLATE MOUNTING |
| Hint: > 227708 | ||
| 2 | T2306018 | Needed: 2 Description: Bracket, Number Plate Mounting |
| Hint: 227709 > | ||
| 3 | T2306030 | Needed: 1 Description: PRESSING, MUDGUARD SUPPORT |
| Hint: | ||
| 4 | T3660112 | Needed: 2 Description: Klebeunterlage |
| Hint: > 207889 | ||
| 5 | T3450290 | Needed: 2 Description: Fir Tree, M5, Dia 12.1 x 15 |
| Hint: | ||
| 6 | T2306035 | Needed: 2 Description: GROMMET, DIA38XDIA28X14 |
| Hint: | ||
| 7 | T2306010 | Needed: 1 Description: COVER, MUDGUARD REAR, LH |
| Hint: > 574812 | ||
| 7 | T2306016 | Needed: 1 Description: Cover, Mudguard, Rear, LH |
| Hint: 574813 > | ||
| 8 | T2306020 | Needed: 1 Description: COVER, MUDGUARD REAR, RH |
| Hint: > 574812 | ||
| 8 | T2306026 | Needed: 1 Description: Cover, Mudguard, Rear, RH |
| Hint: 574813 > | ||
| 9 | T3200455 | Needed: 2 Description: Bolt, HHF, M8 x 33, A2 S/S |
| Hint: > 458361 | ||
| 9 | T3205868 | Needed: 2 Description: Bolt, HHF, Lghtd, M8 x 33, Slv |
| Hint: 458362 > 636929 | ||
| 9 | T3205882 | Needed: 2 Description: Bolt, Truss/Hd, TRX, M8 x 35 |
| Hint: 636930 > | ||
| 10 | T3200452 | Needed: 2 Description: Bolt, HHF, M10x1.25x45, A2, SS |
| Hint: > 458361 | ||
| 10 | T3205825 | Needed: 2 Description: Bolt, HHF, Lghtd, M10 x 45, Slv |
| Hint: 458362 > 636929 | ||
| 10 | T3205883 | Needed: 2 Description: Bolt, Truss/Hd, TRX, M10 x 45 |
| Hint: 636930 > | ||
| 11 | T3350012 | Needed: 2 Description: Sich.mutter |
| Hint: > 438422 | ||
| 11 | T3350003 | Needed: 2 Description: Sich.mutter |
| Hint: 438423 > | ||
| 12 | T3331043 | Needed: 1 Description: Screw, Pan/Hd, Tx, M6 x 12, Slv |
| Hint: | ||
| 13 | T2305900-CL | Needed: 1 Description: FR MUDGUARD ASSY, CARDINAL RED |
| Hint: Cardinal Red > 281465 | ||
| 13 | T2305900-PG | Needed: 1 Description: FR MUDGUARD ASSY, JET BLACK |
| Hint: Jet Black > 281465 | ||
| 13 | T2305900-LC | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Graphite 210262 > 281465 | ||
| 13 | T2305900-FG | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Scorched Yellow 241570 > 281465 | ||
| 13 | T2305930-JR | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Caeruleus Blue - Tribal only > 281465 | ||
| 13 | T2305930-CS | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Mulberry Red - Tribal only > 281465 | ||
| 13 | T2305855-PG | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Jet Black & Sunset Red - Classic only > 281465 | ||
| 13 | T2305870-TB | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Cherry Red/New England White - Classic only > 281465 | ||
| 13 | obs T2305875-PG No more available | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Jet Black/New England White; Special Edition Classic only | ||
| 13 | obs T2305875-CL No more available | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Cardinal Red/Phantom Black; Special Edition Classic only | ||
| 13 | obs T2305875-LC No more available | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Graphite Grey/Eclipse Blue; Special Edition Classic only | ||
| 13 | obs T2305849-CS Nicht mehr bestellbar | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Mulberry Red 281466 > 317246 | ||
| 13 | T2305853-PR | Needed: 1 Description: Front Mudguard |
| Hint: Phantom Black 281466 > 574812 | ||
| 13 | T2305849-CT | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Claret - 317247 > | ||
| 13 | obs T2305869-PR No more available | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Phantom Black/Sunset Red Classic Only 281466 > 317246 | ||
| 13 | obs T2305869-JI No more available | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Pacific Blue/New England White Classic Only 281466 > 317246 | ||
| 13 | obs T2305869-CM No more available | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Phantom Black/Tornado Red Classic Only 281466 > 317246 | ||
| 13 | T2305869-TB | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Cherry Red/New England White Classic only - 317247 > | ||
| 13 | obs T2305869-MH No more available | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Pacific Blue/Aluminium Silver Classic Only - 317247 > | ||
| 13 | T2305854-PS | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Matt Black - Roadster Only > 574812 | ||
| 13 | T2305851-PU | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Phantom Red Haze - Roadster Only - 477033 > 550006 | ||
| 13 | T2305851-PV | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Phantom Blue Haze - Roadster Only - 479185 > 550006 | ||
| 13 | T2305864-PR | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Phantom Black (Red Stripe) - 574813 > | ||
| 13 | T2305854-PD | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Matt Phantom Black (White Stripe) 574813 > | ||
| 13 | obs T2305878 No more available | Needed: 1 Description: Mudguard Assy, Front |
| Hint: Rocket X Only - Painted Black, Stripe & Lacquered | ||
| 14 | T3205109 | Needed: 2 Description: Bolt, HHF, Lghtd, M8 x 45, Slv |
| Hint: | ||
| 15 | T3205254 | Needed: 2 Description: Bolt, HHF, Lghtd, M8 x20, Slv |
| Hint: | ||
| 16 | T2305910 | Needed: 1 Description: Mudguard Trimmer |
| Hint: N/A to Rocket X | ||
| 16 | T2305917-PS | Needed: 1 Description: Mudguard Trimmer, Matt Black |
| Hint: Rocket X Only | ||
| 17 | T3351095 | Needed: 1 Description: Nut, Plastic, Captive,9.5 x 9.5 |
| Hint: | ||
| 18 | T3331431 | Needed: 1 Description: Screw, P/HD, Phil, M4 x 18, Slv |
| Hint: | ||
| 19 | T3950100 | Needed: 1 Description: Triumph Badge, Triangular |
| Hint: N/A to Rocket X | ||
| 19 | T3951010 | Needed: 1 Description: Badge, Symbol |
| Hint: Rocket X Only | ||
| 20 | T3500025 | Needed: 2 Description: Mutter |
| Hint: | ||
| 21 | T3660088 | Needed: 2 Description: Trim, Cover Edge |
| Hint: | ||
| 22 | T3551283 | Needed: 2 Description: Washer, M10,10.5x18x1.6, Slv |
| Hint: | ||
| 23 | T3551282 | Needed: 2 Description: Washer, M8,8.4 x 15 x 1.6, Slv |
| Hint: | ||
| 24 | T3650005 | Needed: 2 Description: Pad, Adhesive, M/Guard Trimmer |
| Hint: | ||
| 25 | T3555004 | Needed: 3 Description: Washer,6.4 x 14 x 1.6 |
| Hint: | ||
| 26 | T3331042 | Needed: 2 Description: Screw, Pan/Hd, Tx, M6 x 12, Enc |
| Hint: | ||
| 27 | T2303244 | Needed: 1 Description: Decal, Mudguard, Front, White |
| Hint: Matt Phantom Black mudguards | ||
| 27 | T2303134 | Needed: 1 Description: Decal, Mudguard, Front, Red |
| Hint: Phantom Black muguards | ||
| 28 | T2303164 | Needed: 1 Description: Decal, Rear Mudguard, Red |
| Hint: Phantom Black Mudguards | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx (sometimes without >)
xxxxx > means FROM Ident Number xxxxx (all from this Number and higher)
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph motorcycle from the manufacturer.
The fee for returned parts is 25%.