
| Nr. | OEM-Details / Add to cart | Article details |
|---|---|---|
| 1 | T2502526 | Needed: 1 Description: Main Harness |
| Hint: | ||
| 2 | T2501305 | Needed: 2 Description: 5a sicherung |
| Hint: | ||
| 3 | T2501310 | Needed: 3 Description: 10a sicherung |
| Hint: | ||
| 4 | T2501315 | Needed: 3 Description: 15a sicherung |
| Hint: | ||
| 5 | T2501320 | Needed: 4 Description: 20a sicherung |
| Hint: | ||
| 6 | T2501160 | Needed: 2 Description: Splint |
| Hint: | ||
| 7 | T2505825 | Needed: 1 Description: Link, Rotational Switch |
| Hint: Not Illustrated | ||
| 8 | T2505584 | Needed: 1 Description: Battery |
| Hint: | ||
| 9 | T2505299 | Needed: 1 Description: Moulding, ECU Bracket |
| Hint: | ||
| 10 | T3332997 | Needed: 3 Description: Screw & Washer Kit, ECU Tray |
| Hint: > 939248 - Kit contains 1 screw & 1 washer | ||
| 10 | T3331436 | Needed: 3 Description: Screw, S/Tap, Pan, Torx,4 x 11, PT |
| Hint: 939249 > | ||
| 11 | T3550286 | Needed: 3 Description: Washer,5.3 x 18 x 1.6 |
| Hint: | ||
| 12 | T1300675 | Needed: 1 Description: Regulator Rectifier,50A |
| Hint: | ||
| 13 | T3205067 | Needed: 2 Description: Bolt, HHF, Lghtd, M6 x 25, Slv |
| Hint: | ||
| 14 | T3350003 | Needed: 2 Description: Sich.mutter |
| Hint: | ||
| 15 | T3350003 | Needed: 1 Description: Sich.mutter |
| Hint: | ||
| 16 | T2507728 | Needed: 1 Description: Relais |
| Hint: | ||
| 17 | T2507727 | Needed: 7 Description: Relay, Normally Open, Diode |
| Hint: | ||
| 18 | T1311000 | Needed: 1 Description: Starter Solenoid Bracket |
| Hint: | ||
| 19 | T2502182 | Needed: 1 Description: Antenna, LF |
| Hint: | ||
| 20 | T3550334 | Needed: 2 Description: Screw & Washer Kit, LF Antenna |
| Hint: > 939248 - Kit contains 1 screw & 1 washer | ||
| 20 | T3331436 | Needed: 2 Description: Screw, S/Tap, Pan, Torx,4 x 11, PT |
| Hint: 939249 > | ||
| 21 | T3551066 | Needed: 2 Description: Washer,4.3 x 12.0 x 1.0 |
| Hint: | ||
| 22 | T2500113 | Needed: 1 Description: Signalhorn |
| Hint: | ||
| 23 | T3331625 | Needed: 1 Description: Screw, Btn Hd, M8 x 12, Slv |
| Hint: | ||
| 24 | T3551128 | Needed: 1 Description: Washer, Serrated Lock, M8 |
| Hint: | ||
| 25 | T1310008 | Needed: 1 Description: Starter Solenoid Assy |
| Hint: | ||
| 26 | T1310038 | Needed: 1 Description: Starter Solenoid, Bracket |
| Hint: All Except US & CA | ||
| 26 | T1311000 | Needed: 1 Description: Starter Solenoid Bracket |
| Hint: US & CA Only | ||
| 27 | T3331191 | Needed: 1 Description: Screw, Pan/Hd Tx, M6 x 20, Enc, Slv |
| Hint: | ||
| 28 | T3350003 | Needed: 2 Description: Sich.mutter |
| Hint: | ||
| 29 | T2501843 | Needed: 1 Description: Lead, Battery Positive |
| Hint: | ||
| 30 | T2501844 | Needed: 1 Description: Earth Lead |
| Hint: | ||
| 31 | T2501990 | Needed: 1 Description: Moulding, Harness Cover |
| Hint: | ||
| 32 | T2102365 | Needed: 1 Description: Bracket, Harness Cover |
| Hint: | ||
| 33 | T3700120 | Needed: 2 Description: Niet |
| Hint: | ||
| 34 | T2507507 | Needed: 1 Description: Front Infill Panel, RH |
| Hint: | ||
| 35 | T2506506 | Needed: 1 Description: Front Infill Panel, LH |
| Hint: | ||
| 36 | T3555017 | Needed: 4 Description: Washer,6.5 x 12.5 x 0.8 |
| Hint: | ||
| 37 | T3331234 | Needed: 2 Description: Screw, Torx, P/H, M6 x 20, Slv |
| Hint: | ||
| 38 | T3331043 | Needed: 2 Description: Screw, Pan/Hd, Tx, M6 x 12, Slv |
| Hint: | ||
| 39 | T2504247 | Needed: 1 Description: KCU & Cut Keys Kit, JAPAN, Red |
| Hint: JP Only | ||
| 39 | T2504248 | Needed: 1 Description: KCU & Cut Keys Kit, RF434, Red |
| Hint: All Except JP | ||
| 39 | obs T2502286 No more available | Needed: 1 Description: KCU & Uncut Keys Kit, JAPAN, Red |
| Hint: JP Only | ||
| 39 | obs T2502287 No more available | Needed: 1 Description: KCU & Uncut Keys Kit, RF434, Red |
| Hint: All Except JP | ||
| 40 | T3332464 | Needed: 2 Description: Screw, S/Tap, THF,5 x 25 |
| Hint: | ||
| 41 | T3700239 | Needed: 1 Description: Clip, Harness |
| Hint: | ||
| 42 | T2504512 | Needed: 1 Description: S Clip,3.5 - 4.5 |
| Hint: | ||
| 43 | T2508808 | Needed: 1 Description: Infill, Headstock |
| Hint: | ||
| 44 | T3331043 | Needed: 1 Description: Screw, Pan/Hd, Tx, M6 x 12, Slv |
| Hint: | ||
| 45 | T2501740 | Needed: 1 Description: Battery Strap |
| Hint: | ||
| 46 | T2205920 | Needed: 1 Description: Battery Brace |
| Hint: | ||
| 47 | T3700015 | Needed: 1 Description: Cablebinder |
| Hint: | ||
| 48 | T2509876 No more available | Needed: 1 Description: Flylead, ETC, JP |
| Hint: JP Only | ||
| 49 | T2501969 | Needed: 1 Description: Link Lead, Regulator |
| Hint: | ||
| 50 | T2508339 | Needed: 1 Description: Link Lead, Alternator |
| Hint: | ||
| 51 | T3555004 | Needed: 1 Description: Washer,6.4 x 14 x 1.6 |
| Hint: | ||
| 52 | T3350111 | Needed: 1 Description: Nut, Captive, M6 |
| Hint: | ||
| 53 | T2500898 | Needed: 1 Description: Rear Subharness, Lighting |
| Hint: | ||
| 54 | T2503736 | Needed: 1 Description: Connector Mount, Firtree |
| Hint: | ||
| 55 | T2507911 | Needed: 1 Description: Moulding, IMU Support |
| Hint: | ||
| 56 | T3330943 | Needed: 2 Description: Screw, But/Hd, M5 x 14, Slv |
| Hint: | ||
| 57 | T3330696 | Needed: 1 Description: Screw, But/Hd, M5 X 16, Slv |
| Hint: | ||
| 58 | T2501422 | Needed: 1 Description: Charger, USB,5V,170mm |
| Hint: | ||
| 59 | obs T2707910 No more available | Needed: 1 Description: Bracket, IMU |
| Hint: | ||
| 60 | T3021221 | Needed: 4 Description: Grommet, ID 8.5, OD 10.5 |
| Hint: | ||
| 61 | T3331436 | Needed: 4 Description: Screw, S/Tap, Pan, Torx,4 x 11, PT |
| Hint: | ||
| 62 | T2503063 | Needed: 1 Description: Inertial Measurement Unit |
| Hint: | ||
| 63 | T2501936 | Needed: 2 Description: Bobbin, Mount, IMU |
| Hint: | ||
| 64 | T2505027 | Needed: 1 Description: Subharness, Engine |
| Hint: | ||
| 65 | T2502214 | Needed: 1 Description: Switch, Rotational |
| Hint: | ||
| 66 | T3331436 | Needed: 2 Description: Screw, S/Tap, Pan, Torx,4 x 11, PT |
| Hint: | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx (sometimes without >)
xxxxx > means FROM Ident Number xxxxx (all from this Number and higher)
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph motorcycle from the manufacturer.
The fee for returned parts is 25%.