
| Nr. | OEM-Details / Order | Article details |
|---|---|---|
| 1 | T2315578 | Needed: 1 Description: Fork Infill Moulding |
| Hint: | ||
| 2 | T2310117 | Needed: 1 Description: Tank Panel, End Mldg, RH |
| Hint: | ||
| 3 | T2310116 | Needed: 1 Description: Tank Panel, End Mldg, LH |
| Hint: | ||
| 4 | T2311863-PM | Needed: 1 Description: Rad Panel, RH, Rally, Sapphire Black |
| Hint: | ||
| 5 | T2311862-PM | Needed: 1 Description: Rad Panel, LH, Rally, Sapphire Black |
| Hint: | ||
| 6 | T2315607 | Needed: 1 Description: Mesh, Radiator Panel, Mldg, RH |
| Hint: | ||
| 7 | T2315606 | Needed: 1 Description: Mesh, Radiator Panel, Mldg, LH |
| Hint: | ||
| 8 | T2310176 | Needed: 1 Description: Tank Infill Mldg, RH |
| Hint: | ||
| 9 | T2310175 | Needed: 1 Description: Tank Infill Mldg, LH |
| Hint: | ||
| 10 | T2314042-PM | Needed: 1 Description: Tank Panel, RH, Rally, Sapphire Black |
| Hint: | ||
| 11 | T2315122-PM | Needed: 1 Description: Tank Panel, LH, Rally, Sapphire Black |
| Hint: | ||
| 12 | T2310392 | Needed: 1 Description: Infill, Radiator Mldg, RH |
| Hint: | ||
| 13 | T2310393 | Needed: 1 Description: Infill, Radiator Mldg, LH |
| Hint: | ||
| 14 | T3020131 | Needed: 2 Description: Grommet, 9 x 2 x 6 |
| Hint: | ||
| 15 | T3330289 | Needed: 2 Description: Screw, But/Hd, TX, M5 x 16, Slv |
| Hint: | ||
| 16 | T2311903 | Needed: 4 Description: Clip, Panel Join |
| Hint: | ||
| 17 | T3330943 | Needed: 8 Description: Screw, But/Hd, M5 x 14, Slv |
| Hint: | ||
| 18 | T3350123 | Needed: 4 Description: Nut, Captive, M5, Non-Secured |
| Hint: | ||
| 19 | T3555011 | Needed: 2 Description: Washer, 6.5 x 20 x 2 |
| Hint: | ||
| 20 | T3555033 | Needed: 4 Description: Washer, 8.4 x 24 x 2 |
| Hint: | ||
| 21 | T3660313 | Needed: 2 Description: Foam Pad |
| Hint: | ||
| 22 | T3700290 | Needed: 6 Description: Clip, Panel, Bayonet |
| Hint: | ||
| 23 | T3701150 | Needed: 2 Description: Plastic Rivet, Push Release |
| Hint: | ||
| 24 | T3550253 | Needed: 10 Description: Washer, Dia 5 mm, Retaining |
| Hint: | ||
| 25 | T3331433 | Needed: 10 Description: Screw, S/Tap, Pan TX, 4 x 11, PT |
| Hint: | ||
| 26 | T3330960 | Needed: 2 Description: Screw, But/Hd, M5 x 12, Slv Enc |
| Hint: | ||
| 27 | T2403767 | Needed: 2 Description: Decal, Logo, Graphite |
| Hint: | ||
| 28 | T2314984 | Needed: 1 Description: Decal, Rad Panel, RH, Rally, Carbon/Granite |
| Hint: | ||
| 29 | T2314986 | Needed: 1 Description: Decal, Rad Panel, LH, Rally, Carbon/Granite |
| Hint: | ||
| 30 | T2314279 | Needed: 1 Description: Decal, Tank, RH, Rally, Lower, Carbon |
| Hint: | ||
| 31 | T2314278 | Needed: 1 Description: Decal, Tank, LH, Rally, Lower, Carbon |
| Hint: | ||
| 32 | T2313259 | Needed: 1 Description: Decal, Tank, RH, Rally, Black Edition |
| Hint: | ||
| 33 | T2310676 | Needed: 1 Description: Decal, Tank, LH, Rally, Upper, Carbon |
| Hint: | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx
xxxxx > means FROM Ident Number xxxxx
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph Motorcycle from the manufacturer.
The fee for returned parts is 25%.