
| Nr. | OEM-Details / Add to cart | Article details |
|---|---|---|
| 1 | T1300679 | Needed: 1 Description: Regulator Rectifier |
| Hint: | ||
| 2 | T3205067 | Needed: 4 Description: Schraube, HHF, Lghtd, M6 x 25, Slv |
| Hint: | ||
| 3 | T2503909 | Needed: 1 Description: Bracket, Regulator |
| Hint: | ||
| 4 | T1304200 | Needed: 1 Description: Alternator Rotor |
| Hint: | ||
| 5 | T1304201 | Needed: 1 Description: Alternator Stator |
| Hint: | ||
| 6 | T1300895 | Needed: 1 Description: Key, Woodruff |
| Hint: | ||
| 7 | T3208888 | Needed: 1 Description: Bolt, Radial Feed, M12 x 40 |
| Hint: | ||
| 8 | T3050302 | Needed: 3 Description: Capscrew, Skt/Hd, M6 x 35 |
| Hint: | ||
| 9 | T3330728 | Needed: 2 Description: Screw, Pan/Hd, Tx, M5 x 16, Enc |
| Hint: | ||
| 10 | T1312223 | Needed: 1 Description: Starter Motor, Black |
| Hint: | ||
| 11 | T3600115 | Needed: 1 Description: O Ring |
| Hint: | ||
| 13 | T3330891 | Needed: 1 Description: Bolt, RHHF, M5 x 0.8 x 12, S5041 |
| Hint: | ||
| 14 | T3555007 | Needed: 1 Description: Spring Washer, M5 |
| Hint: | ||
| 15 | T3550846 | Needed: 1 Description: Washer, M12 x 30 x 8 |
| Hint: | ||
| 16 | T3700259 | Needed: 1 Description: Rubber Band, 43mm |
| Hint: | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx
xxxxx > means FROM Ident Number xxxxx
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph Motorcycle from the manufacturer.
The fee for returned parts is 25%.