
EPC Operating Instructions:
- choose parts by number from picture
- click article number for details and put the needed quantity into the cart
- use [Back to last page] link to come back to this parts fiche
- Note the colums [Needed] and [Hints]. Compare your VIN with the given hint.
- new fairings are attached with decals and ready to mount
- if you are unsure selecting the right parts, please wright us an email including your VIN
- every part number is 1 piece each! Adjust the needed amount before putting them into the cart!
| Nr. | OEM-Details | Description | Needed | Hints |
| 1 | ![]() T1150418 | Cylinder Head,2 Cyl,97.6, M/C | 1 | |
| 2 | ![]() T3000005 | Dowel, Dia 6 x 16.5 | 4 | |
| 3 | ![]() T3456666 | Plug, Flgd, M18 x 1.5, Slv, Enc | 2 | |
| 4 | ![]() T1156034 | Gasket, Cylinder Head,97.6 | 1 | |
| 5 | ![]() T3100016 | Stud, Shouldered, M8 x 55, Slv, Enc | 4 | |
| 6 | ![]() T1156025 | Shaft, Rocker | 4 | |
| 7 | ![]() T3205093 | Bolt, HHF, Lghtd, M6 x 50, Slv | 8 | |
| 8 | ![]() T1151120 | Kit, Cyl Head Bolts & Washers | 1 | |
| 10 | ![]() T1136024 | Inlet Valve | 4 | |
| 11 | ![]() T1136025 | Exhaust Valve | 4 | |
| 12 | ![]() T1136066 | Platform, Spring, Valve | 8 | |
| 13 | ![]() T1136006 | Spring Valve | 8 | |
| 14 | ![]() T1136001 | Retainer, Spring Valve | 8 | |
| 15 | ![]() T1130705 | VENTILKEIL | 16 | |
| 16 | ![]() T1130710 | Wellendichtring, Ventilschaft,5mm | 8 | |
| 17 | ![]() T1136030 | Rocker Assy, Cyl 1, Inlet | 1 | |
| 18 | ![]() T1136031 | Rocker Assy, Cyl 1, Exhaust | 1 | |
| 19 | ![]() T1136032 | Rocker Assy, Cyl 2, Inlet | 1 | |
| 20 | ![]() T1136033 | Rocker Assy, Cyl 2, Exhaust | 1 | |
| 21 | ![]() T1131011 | VENTILSHIM 9.5 mm,1.725 mm | -1 | |
| 21 | ![]() T1131012 | VENTILSHIM 9.5 mm,1.75 mm | -1 | |
| 21 | ![]() T1131013 | VENTILSHIM 9.5 mm,1.775 mm | -1 | |
| 21 | ![]() T1131014 | VENTILSHIM 9.5 mm,1.80 mm | -1 | |
| 21 | ![]() T1131015 | VENTILSHIM 9.5 mm,1.825 mm | -1 | |
| 21 | ![]() T1131016 | VENTILSHIM 9.5 mm,1.85 mm | -1 | |
| 21 | ![]() T1131017 | VENTILSHIM 9.5 mm,1.875 mm | -1 | |
| 21 | ![]() T1131018 | VENTILSHIM 9.5 mm,1.90 mm | -1 | |
| 21 | ![]() T1131019 | VENTILSHIM 9.5 mm,1.925 mm | -1 | |
| 21 | ![]() T1131020 | VENTILSHIM 9.5 mm,1.95 mm | -1 | |
| 21 | ![]() T1131021 | VENTILSHIM 9.5 mm,1.975 mm | -1 | |
| 21 | ![]() T1131022 | VENTILSHIM 9.5 mm,2.00 mm | -1 | |
| 21 | ![]() T1131023 | VENTILSHIM 9.5 mm,2.025 mm | -1 | |
| 21 | ![]() T1131024 | VENTILSHIM 9.5 mm,2.05 mm | -1 | |
| 21 | ![]() T1131025 | VENTILSHIM 9.5 mm,2.075 mm | -1 | |
| 21 | ![]() T1131026 | VENTILSHIM 9.5 mm,2.10 mm | -1 | |
| 21 | ![]() T1131027 | VENTILSHIM 9.5 mm,2.125 mm | -1 | |
| 21 | ![]() T1131028 | VENTILSHIM 9.5 mm,2.15 mm | -1 | |
| 21 | ![]() T1131029 | VENTILSHIM 9.5 mm,2.175 mm | -1 | |
| 21 | ![]() T1131030 | VENTILSHIM 9.5 mm,2.20 mm | -1 | |
| 21 | ![]() T1131031 | VENTILSHIM 9.5 mm,2.225 mm | -1 | |
| 21 | ![]() T1131032 | VENTILSHIM 9.5 mm,2.25 mm | -1 | |
| 21 | ![]() T1131033 | VENTILSHIM 9.5 mm,2.275 mm | -1 | |
| 21 | ![]() T1131034 | VENTILSHIM 9.5 mm,2.30 mm | -1 | |
| 21 | ![]() T1131035 | VENTILSHIM 9.5 mm,2.325 mm | -1 | |
| 21 | ![]() T1131036 | VENTILSHIM 9.5 mm,2.35 mm | -1 | |
| 21 | ![]() T1131037 | VENTILSHIM 9.5 mm,2.375 mm | -1 | |
| 21 | ![]() T1131038 | VENTILSHIM 9.5 mm,2.40 mm | -1 | |
| 21 | ![]() T1131039 | VENTILSHIM 9.5 mm,2.425 mm | -1 | |
| 21 | ![]() T1131040 | VENTILSHIM 9.5 mm,2.45 mm | -1 | |
| 21 | ![]() T1131041 | VENTILSHIM 9.5 mm,2.475 mm | -1 | |
| 21 | ![]() T1131042 | VENTILSHIM 9.5 mm,2.50 mm | -1 | |
| 21 | ![]() T1131043 | VENTILSHIM 9.5 mm,2.525 mm | -1 | |
| 21 | ![]() T1131044 | VENTILSHIM 9.5 mm,2.55 mm | -1 | |
| 21 | ![]() T1131045 | VENTILSHIM 9.5 mm,2.575 mm | -1 | |
| 21 | ![]() T1131046 | VENTILSHIM 9.5 mm,2.60 mm | -1 | |
| 21 | ![]() T1131047 | VENTILSHIM 9.5 mm,2.625 mm | -1 | |
| 21 | ![]() T1131048 | VENTILSHIM 9.5 mm,2.65 mm | -1 | |
| 21 | ![]() T1131049 | VENTILSHIM 9.5 mm,2.675 mm | -1 | |
| 21 | ![]() T1131050 | VENTILSHIM 9.5 mm,2.70 mm | -1 | |
| 21 | ![]() T1131051 | VENTILSHIM 9.5 mm,2.725 mm | -1 | |
| 21 | ![]() T1131052 | VENTILSHIM 9.5 mm,2.75 mm | -1 | |
| 21 | ![]() T1131053 | VENTILSHIM 9.5 mm,2.775 mm | -1 | |
| 21 | ![]() T1131054 | VENTILSHIM 9.5 mm,2.80 mm | -1 | |
| 21 | ![]() T1131055 | VENTILSHIM 9.5 mm,2.825 mm | -1 | |
| 21 | ![]() T1131056 | VENTILSHIM 9.5 mm,2.85 mm | -1 | |
| 21 | ![]() T1131057 | VENTILSHIM 9.5 mm,2.875 mm | -1 | |
| 21 | ![]() T1131058 | VENTILSHIM 9.5 mm,2.90 mm | -1 | |
| 21 | ![]() T1131059 | VENTILSHIM 9.5 mm,2.925 mm | -1 | |
| 21 | ![]() T1131060 | VENTILSHIM 9.5 mm,2.95 mm | -1 | |
| 21 | ![]() T1131061 | VENTILSHIM 9.5 mm,2.975 mm | -1 | |
| 21 | ![]() T1131062 | VENTILSHIM 9.5 mm,3.00 mm | -1 | |
| 21 | ![]() T1131063 | VENTILSHIM 9.5,3.025 mm | -1 | |
| 21 | ![]() T1131064 | VENTILSHIM 9.5,3.050 mm | -1 | |
| 21 | ![]() T1131065 | VENTILSHIM 9.5,3.075 mm | -1 | |
| 21 | ![]() T1131066 | VENTILSHIM 9.5,3.100 mm | -1 | |
| 22 | ![]() T2078590 | Cylinder Head Mount, Rear | 1 | |
| 23 | ![]() T3205109 | Bolt, HHF, Lghtd, M8 x 45, Slv | 2 | |
| 24 | ![]() T1156093 | Support, Cam Frame, Outer | 2 | |
| 25 | ![]() T1156094 | Support, Cam Frame, Inner | 2 | |
| 26 | ![]() T3990045 | Gasket Kit, Full | 1 | See Service Section for kit breakdown |
| 27 | ![]() T3990046 | Gasket Kit, Cyl Head | 1 | See Service Section for kit breakdown |
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx
xxxxx > means FROM Ident Number xxxxx
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph Motorcycle from the manufacturer.
The fee for returned parts is 25%.