
| Nr. | OEM-Details / Add to cart | Article details |
|---|---|---|
| 1 | T1270004 | Needed: 1 Description: Drive Unit, Front Bevel Box |
| Hint: | ||
| 2 | T1181285 | Needed: 1 Description: Seal, Oil,25 x 42 x 7 |
| Hint: | ||
| 3 | T1181287 | Needed: 1 Description: O Ring, ID 90 x Dia 2.5 |
| Hint: | ||
| 4 | T3331180 No more available | Needed: 2 Description: Screw, But/Hd, Skt, M8 x 25 |
| Hint: | ||
| 5 | T1181282 | Needed: 1 Description: Cover, Side, Front Bevel Box |
| Hint: | ||
| 6 | T3000118 | Needed: 2 Description: Dowel, Dia 4.0 x 10.0 |
| Hint: | ||
| 7 | T1181294 | Needed: 1 Description: Gasket, Side Cover, Front Bevel Box |
| Hint: | ||
| 8 | T3331182 | Needed: 6 Description: Bolt, HHF, M6 x 25, S/S |
| Hint: | ||
| 9 | T1181291 | Needed: 1 Description: O Ring, ID 5.1 x Dia 1.6 |
| Hint: | ||
| 10 | T3800001 | Needed: 1 Description: Bearing, Needle,20 x 14 x 12 |
| Hint: | ||
| 11 | T1181143 | Needed: 1 Description: Input Shaft Assembly |
| Hint: | ||
| 12 | T3500201 | Needed: 1 Description: Circlip, EXT,23.5 x 1.2 |
| Hint: | ||
| 13 | T3555016 | Needed: 2 Description: _Thrust Washer,25 x 35 x 1.0 |
| Hint: | ||
| 14 | T1180411 | Needed: 1 Description: Gear,2nd, Output,37T |
| Hint: | ||
| 15 | T1180051 | Needed: 1 Description: ANLAUFSCHEIBE,41 OD X 1.5 |
| Hint: | ||
| 16 | T3500270 | Needed: 3 Description: Circlip,32mm Shaft |
| Hint: | ||
| 17 | T1182216 | Needed: 1 Description: Gear, Output,6th,28T |
| Hint: | ||
| 18 | T1180292 | Needed: 2 Description: ANLAUFSCHEIBE,41 OD X 1.5 |
| Hint: | ||
| 19 | T3800159 | Needed: 1 Description: Bearing, Needle, K25 x 32 x 16 V5 |
| Hint: | ||
| 20 | T1180625 | Needed: 1 Description: Gear, Output,3rd,38T |
| Hint: | ||
| 21 | T1182212 | Needed: 1 Description: Gear, Output,4th,31T |
| Hint: | ||
| 22 | T1181180 | Needed: 2 Description: Bush,3rd/4th, Splined |
| Hint: | ||
| 23 | T1182201 | Needed: 1 Description: Washer, Splined, Locking, Outer |
| Hint: | ||
| 24 | T1182202 | Needed: 1 Description: Washer, Splined, Locking, Inner |
| Hint: | ||
| 25 | T1180158 | Needed: 1 Description: Gear,5th, Ouput |
| Hint: | ||
| 26 | T1180675 | Needed: 1 Description: Gear,1st, Output |
| Hint: | ||
| 27 | T3800151 | Needed: 1 Description: Bearing, Needle Roller,25 x 29 x 13 |
| Hint: | ||
| 28 | T3800206 | Needed: 1 Description: Bearing, Cyl Roller,24.2 x 47 x 14 |
| Hint: | ||
| 29 | T1181293 | Needed: 1 Description: Restrictor Plate, Oil |
| Hint: | ||
| 30 | T3051063 | Needed: 1 Description: Screw, Cap/Hd, M6 x 16, Enc, Raw |
| Hint: | ||
| 31 | T1190207 | Needed: 1 Description: ANKERSCHEIBE |
| Hint: | ||
| 32 | T1181296 | Needed: 1 Description: Gasket, Front Bevel Box |
| Hint: | ||
| 33 | T3201633 | Needed: 10 Description: Bolt, HHF, M8 x 30, Slv |
| Hint: | ||
| 34 | T3000101 | Needed: 3 Description: Dowel, Hollow,8 x 14 |
| Hint: | ||
| 35 | T3601275 | Needed: 1 Description: O Ring, ID Dia 8 x Dia 2.5, FKM |
| Hint: | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx (sometimes without >)
xxxxx > means FROM Ident Number xxxxx (all from this Number and higher)
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph motorcycle from the manufacturer.
The fee for returned parts is 25%.