
| Nr. | OEM-Details / Add to cart | Artikeldaten |
|---|---|---|
| 1 | T1203005 | Needed: 2 Description: Balancer Shaft Assy,900 |
| Hint: > Eng No 890876 | ||
| 1 | T1203005 | Needed: 2 Description: Balancer Shaft Assy,900 |
| Hint: Eng No 890877 > 914972 - All Expt BR & IN & > 917474 - BR & IN Only | ||
| 1 | T1203030 | Needed: 1 Description: Balancer Shaft Assy,900, LW |
| Hint: 914973 > All Expt BR & IN; 917475 > BR & IN Only | ||
| 3 | T1204444 | Needed: 2 Description: Dead Shaft, Balancer, Eccentric |
| Hint: | ||
| 4 | T1202001 | Needed: 1 Description: Clamp, Dead Shaft, Front |
| Hint: | ||
| 5 | T1202002 | Needed: 1 Description: Clamp, Dead Shaft, Rear |
| Hint: | ||
| 6 | T3051061 | Needed: 2 Description: Screw, Cap/Hd, M6 x 30, Slv |
| Hint: | ||
| 7 | T3600216 | Needed: 4 Description: O Ring, ID 9.8 x 3 |
| Hint: | ||
| 8 | T3555017 | Needed: 4 Description: Washer,6.5 x 12.5 x 0.8 |
| Hint: | ||
| 9 | T3331042 | Needed: 1 Description: Screw, Pan/Hd, Tx, M6 x 12, Enc |
| Hint: | ||
| 10 | T3550725 | Needed: 1 Description: Washer,6.4 x 28 x 2 |
| Hint: | ||
| 11 | T3600191 | Needed: 2 Description: O Ring,16 x 2 |
| Hint: | ||
| 12 | T3600163 | Needed: 2 Description: O Ring, ID 19 x 3 |
| Hint: | ||
| 13 | T3051135 | Needed: 2 Description: Screw, Cap/Hd, M6 x 30, Enc |
| Hint: | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx (sometimes without >)
xxxxx > means FROM Ident Number xxxxx (all from this Number and higher)
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph motorcycle from the manufacturer.
The fee for returned parts is 25%.