
| Lfd.Nr. | OEM-Details / Bestellung | Artikeldaten |
|---|---|---|
| 1 | T2024130 | Benötigt: 1 Beschreibung: Rear M/Cylinder, Integrated |
| Hinweis: | ||
| 2 | T2024132 | Benötigt: 1 Beschreibung: Float, Rear M/Cyl |
| Hinweis: | ||
| 3 | T2022126 | Benötigt: 1 Beschreibung: Reservoir Cap, Rear M/Cyl |
| Hinweis: | ||
| 4 | T2020304 | Benötigt: 2 Beschreibung: Screw, Cover, M/Cyl, M4 |
| Hinweis: | ||
| 5 | T2022117 | Benötigt: 1 Beschreibung: Gasket BREMSFLUESSIGKEITSBEH |
| Hinweis: | ||
| 6 | T3050323 | Benötigt: 2 Beschreibung: Screw, Cap/Hd, M8 x 30, Slv |
| Hinweis: | ||
| 7 | T2020879 | Benötigt: 1 Beschreibung: Brake Pedal Assy |
| Hinweis: | ||
| 8 | T2023455 | Benötigt: 1 Beschreibung: Rubber, Brake pedal |
| Hinweis: | ||
| 9 | T2025506 | Benötigt: 1 Beschreibung: RUECKHOLFEDER, BREMSPEDAL |
| Hinweis: | ||
| 10 | T3000301 | Benötigt: 1 Beschreibung: Pin, Clevis,8 x 13.7 |
| Hinweis: | ||
| 11 | T2020608 | Benötigt: 1 Beschreibung: Bolt, Disc, M8 x 18, Slv |
| Hinweis: | ||
| 12 | T3000302 | Benötigt: 1 Beschreibung: Clip,8mm, Clevis Pin |
| Hinweis: | ||
| 13 | T3555028 | Benötigt: 1 Beschreibung: Washer,10.5 x 25 x 2 |
| Hinweis: | ||
| 14 | T2024135 | Benötigt: 1 Beschreibung: Rear M/Cyl Cover |
| Hinweis: | ||
| 15 | T2024136 | Benötigt: 2 Beschreibung: Stand-Off, Threaded, M4 |
| Hinweis: | ||
| 16 | T3050308 | Benötigt: 2 Beschreibung: Screw, Btn/Hd, M4 x 8, S/S |
| Hinweis: | ||
| 17 | T3550500 | Benötigt: 2 Beschreibung: Washer,4.3 x 9.0 x 0.8 |
| Hinweis: | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx (sometimes without >)
xxxxx > means FROM Ident Number xxxxx (all from this Number and higher)
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph motorcycle from the manufacturer.
The fee for returned parts is 25%.