
| Nr. | OEM-Details / Add to cart | Article details |
|---|---|---|
| 1 | T1260460 | Needed: 1 Description: Alternator Cover, Black |
| Hint: | ||
| 2 | T1260262 | Needed: 1 Description: Gasket, METALL, LIMA-DECKEL |
| Hint: | ||
| 3 | T3000005 | Needed: 6 Description: Dowel, Dia 6 x 16.5 |
| Hint: | ||
| 4 | obs T3331102 No more available | Needed: 26 Description: Schraubbolzen |
| Hint: > 451845 (F2) & > Eng No 475641 (F4) | ||
| 4 | T3205067 | Needed: 23 Description: Bolt, HHF, Lghtd, M6 x 25, Slv |
| Hint: 451846 > (F2) & Eng No 475642 > (F2) | ||
| 5 | T1260285 | Needed: 1 Description: Wire Retainer Plate |
| Hint: | ||
| 6 | T3051055 | Needed: 1 Description: Screw, Cap/Hd, M5 x 10, Slv, Enc |
| Hint: | ||
| 7 | T3550146 | Needed: 3 Description: Washer,6.4 x 12 x 1, Copper |
| Hint: | ||
| 8 | T1260452 | Needed: 1 Description: Kit, Clutch Cvr |
| Hint: > Eng No 554149 | ||
| 8 | T1260456 | Needed: 1 Description: Clutch Cover Assy, Black |
| Hint: Eng No 554150 > | ||
| 9 | T3600095 | Needed: 1 Description: Dichtung, staubschutz |
| Hint: | ||
| 10 | T3800110 | Needed: 2 Description: Lager, wälz |
| Hint: | ||
| 11 | T1260258 | Needed: 1 Description: Clutch Cover Gasket |
| Hint: | ||
| 12 | T3600163 | Needed: 1 Description: O Ring, ID 19 x 3 |
| Hint: | ||
| 13 | T1261053 | Needed: 1 Description: OEL-EINFUELLVERSCHLUSS |
| Hint: > Eng No 554149 | ||
| 13 | T1260249 | Needed: 1 Description: Oil Filler Cap |
| Hint: Eng No 554150 > | ||
| 14 | T1260273 | Needed: 1 Description: Crank Cover, Black |
| Hint: | ||
| 15 | T1260264 | Needed: 1 Description: Crank Cover Gasket |
| Hint: | ||
| 16 | obs T3331101 No more available | Needed: 10 Description: Schraubbolzen |
| Hint: > Eng No 467002 (F4) | ||
| 16 | T3205066 | Needed: 10 Description: Bolt, HHF, Lghtd, M6 x 20, Slv |
| Hint: Eng No 467003 > (F4) | ||
| 17 | T1260274 | Needed: 1 Description: Balancer Cover, Black |
| Hint: | ||
| 18 | T1260267 | Needed: 1 Description: Balancer Cover Gasket |
| Hint: | ||
| 19 | T1260259 | Needed: 1 Description: RITZELDECKEL, SCHWARZ |
| Hint: | ||
| 20 | T1260216 | Needed: 1 Description: DECKEL KURBELBodyENTL. RE |
| Hint: | ||
| 21 | T1260217 | Needed: 1 Description: Breather Cover Gasket |
| Hint: | ||
| 22 | T3205067 | Needed: 6 Description: Bolt, HHF, Lghtd, M6 x 25, Slv |
| Hint: | ||
| 23 | obs T3331102 No more available | Needed: 3 Description: Schraubbolzen |
| Hint: 451846 > 456852 (F2) & > Eng No 472196 (F4) | ||
| 23 | T3205067 | Needed: 3 Description: Bolt, HHF, Lghtd, M6 x 25, Slv |
| Hint: 456853 > (F2) & Eng No 472197 > (F4) | ||
Please note: painted parts come with decals/stickers applied and are ready for installation.
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx (sometimes without >)
xxxxx > means FROM Ident Number xxxxx (all from this Number and higher)
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph motorcycle from the manufacturer.
The fee for returned parts is 25%.