
| Nr. | OEM-Details / Add to cart | Article details |
|---|---|---|
| 1 | T2010443 | Needed: 1 Description: Rear Wheel Assembly,17 x MT5.5 |
| Hint: Black/Graphite Body Colour Only > 657136 | ||
| 1 | T2010532 | Needed: 1 Description: Wheel Assy, Rear, Red Pinstripe |
| Hint: Red/Black Body Colour Only | ||
| 1 | T2010456 | Needed: 1 Description: Wheel Assy, Rear, Blue Pinstripe |
| Hint: White/Blue Body Colour Only > 713760 | ||
| 1 | T2010532 | Needed: 1 Description: Wheel Assy, Rear, Red Pinstripe |
| Hint: White/Black Body Colour Only - 713761 > | ||
| 2 | T2004204 | Needed: 1 Description: Spacer, Wheel,20 133 |
| Hint: | ||
| 3 | T3800703 | Needed: 2 Description: Bearing, Ball,20 47 14 |
| Hint: | ||
| 4 | T3600701 | Needed: 1 Description: Oil Seal, DC 28 47 7 |
| Hint: | ||
| 5 | T3500402 | Needed: 1 Description: Circlip, Int Dia 47 |
| Hint: | ||
| 6 | T2006615 | Needed: 1 Description: Valve Assy, aluminium,90, Slv |
| Hint: | ||
| 7 | T2010601 | Needed: 1 Description: Sprocket Carr'r Assy, Graphite |
| Hint: | ||
| 8 | T3600073 | Needed: 1 Description: Öldichtung |
| Hint: | ||
| 9 | T3500203 | Needed: 1 Description: Circlip, Int,52 x 2 |
| Hint: | ||
| 10 | T3800029 | Needed: 1 Description: Lager |
| Hint: | ||
| 11 | T2012144 | Needed: 6 Description: Stud, Sprocket Carrier |
| Hint: | ||
| 12 | T2010630 | Needed: 1 Description: Bearing, Ring |
| Hint: | ||
| 13 | T2010650 | Needed: 1 Description: Cush Drive Rubber |
| Hint: | ||
| 14 | T2010535 | Needed: 1 Description: Sprocket, Rear,47t |
| Hint: | ||
| 15 | T2018051 | Needed: - Description: 525 Chain,113L, Split, Spares |
| Hint: | ||
| 15 | T2011453 | Needed: - Description: Con Link,525 Chain, Spares |
| Hint: | ||
| 16 | T2010647 | Needed: 1 Description: Spacer Tube,35 x 20 x 12.5 |
| Hint: | ||
| 17 | T3350250 | Needed: 6 Description: Locknut, Flanged, M10 |
| Hint: | ||
| 18 | T2012016 | Needed: 1 Description: Chain Adjuster Block, LH |
| Hint: | ||
| 19 | T3555035 | Needed: 1 Description: Washer,19 x 34 x 3 |
| Hint: | ||
| 20 | T3350118 | Needed: 1 Description: Sich.mutter |
| Hint: | ||
| 21 | T2010520 | Needed: 1 Description: Rear Wheel Spindle |
| Hint: | ||
| 22 | T2012017 | Needed: 1 Description: Chain Adjuster Block, RH |
| Hint: | ||
| 23 | T2012048 | Needed: 1 Description: Top Hat Spacer,22.4 Long |
| Hint: | ||
| 24 | T2010492 | Needed: 1 Description: Spacer, Stepped |
| Hint: | ||
| 26 | T2504861 | Needed: 2 Description: Sensor, TPMS,90 Deg,434 HZ |
| Hint: Where Fitted - All Markets Except JP & HK | ||
| 26 | T2504861 | Needed: 2 Description: Sensor, TPMS,90 Deg,434 HZ |
| Hint: Where Fitted - JP & HK Only | ||
| 27 | T2017270 | Needed: 1 Description: Chain & Sprocket Kit,113/47/15 |
| Hint: | ||
| 28 | T3450063 | Needed: 1 Description: Stopfen |
| Hint: > 716459 | ||
| 29 | T3450675 | Needed: 1 Description: Bung, Hole Dia 12, Black |
| Hint: > 716459 | ||
| 30 | T2000977 No more available | Needed: - Description: Balance Weight, Wheel, Zinc |
| Hint: | ||
Meaning of Hints (VIN or without=Compare Vehicle Ident Number / ENG=Engine Nummer)
> xxxxx means UP TO Ident Number xxxxx (sometimes without >)
xxxxx > means FROM Ident Number xxxxx (all from this Number and higher)
LH means Left Hand / LEFT
RH means Right Hand / RIGHT
obs (obsolete) means No more fore sale / Sold out.
ATTENTION: Parts from fiches will be specially ordered for your Triumph motorcycle from the manufacturer.
The fee for returned parts is 25%.